<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Name Your Price Auto Insurance &#187; affirmed-the-financial</title>
	<atom:link href="http://nameyourpriceautoinsurance.com/tag/affirmed-the-financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://nameyourpriceautoinsurance.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Feb 2010 16:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Best Affirms Fireman&#8217;s Fund &#8216;A&#8217; Ratings</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-firemans-fund-a-ratings/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-firemans-fund-a-ratings/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[affirmed-the-financial]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fireman]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2460</guid>
		<description><![CDATA[A.M. Best has affirmed the financial strength rating (FSR) of &#39;A&#39; (Excellent) and issuer credit ratings (ICR) of &#8220;a&#8221; of Fireman&#8217;s Fund Insurance Companies, which includes ...]]></description>
			<content:encoded><![CDATA[<p>A.M. Best has affirmed the financial strength rating (FSR) of &#39;A&#39; (Excellent) and issuer credit ratings (ICR) of &ldquo;a&rdquo; of Fireman&rsquo;s Fund Insurance Companies, which includes &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/national/2010/01/12/106569.htm" title="Best Affirms Fireman's Fund 'A' Ratings">Best Affirms Fireman&#8217;s Fund &#8216;A&#8217; Ratings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-firemans-fund-a-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings Recap: Transsib Re, AmerInst</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-recap-transsib-re-amerinst/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-recap-transsib-re-amerinst/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[affirmed-the-financial]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[issuer]]></category>
		<category><![CDATA[issuer-credit]]></category>
		<category><![CDATA[ojsc]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[transsiberian]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2302</guid>
		<description><![CDATA[A.M. Best Co. ]]></description>
			<content:encoded><![CDATA[<p>A.M. Best Co. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/international/2009/12/31/106318.htm" title="Ratings Recap: Transsib Re, AmerInst">Ratings Recap: Transsib Re, AmerInst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-recap-transsib-re-amerinst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Affirms USAA&#8217;s &#8216;A++&#8217; Ratings</title>
		<link>http://nameyourpriceautoinsurance.com/car-insurance/best-affirms-usaas-a-ratings/</link>
		<comments>http://nameyourpriceautoinsurance.com/car-insurance/best-affirms-usaas-a-ratings/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[affirmed-the-financial]]></category>
		<category><![CDATA[antonio]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[strength-ratings]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-services]]></category>
		<category><![CDATA[usaa]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2233</guid>
		<description><![CDATA[A.M. Best Co]]></description>
			<content:encoded><![CDATA[<p>A.M. Best Co</p>
<p>More:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/national/2009/12/23/106198.htm" title="Best Affirms USAA's 'A++' Ratings">Best Affirms USAA&#8217;s &#8216;A++&#8217; Ratings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/car-insurance/best-affirms-usaas-a-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Affirms Allstate New Jersey &#8216;A-&#8217; Ratings; Outlook Stable</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-allstate-new-jersey-a-ratings-outlook-stable/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-allstate-new-jersey-a-ratings-outlook-stable/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[affirmed-the-financial]]></category>
		<category><![CDATA[allstate]]></category>
		<category><![CDATA[credit-ratings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[jersey-insurance]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2234</guid>
		<description><![CDATA[A.M. Best Co. has affirmed the financial strength rating (FSR) of &#39;A-&#39; (Excellent) and issuer credit ratings (ICR) of &#8220;a-&#8221; of Allstate New Jersey Insurance Group and its members. ]]></description>
			<content:encoded><![CDATA[<p>A.M. Best Co. has affirmed the financial strength rating (FSR) of &#39;A-&#39; (Excellent) and issuer credit ratings (ICR) of &ldquo;a-&rdquo; of Allstate New Jersey Insurance Group and its members. </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/national/2009/12/23/106197.htm" title="Best Affirms Allstate New Jersey 'A-' Ratings; Outlook Stable">Best Affirms Allstate New Jersey &#8216;A-&#8217; Ratings; Outlook Stable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-allstate-new-jersey-a-ratings-outlook-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Analyzes AIG; Affirms Most P/C, L&amp;H Ratings; Outlook Negative</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/best-analyzes-aig-affirms-most-pc-l-outlook-negative/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/best-analyzes-aig-affirms-most-pc-l-outlook-negative/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[affirmed-the-financial]]></category>
		<category><![CDATA[credit-ratings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[health-insurance]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[strength-ratings]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2192</guid>
		<description><![CDATA[A.M. ]]></description>
			<content:encoded><![CDATA[<p>A.M. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/national/2009/12/21/106145.htm" title="Best Analyzes AIG; Affirms Most P/C, L&#038;H Ratings; Outlook Negative">Best Analyzes AIG; Affirms Most P/C, L&#038;H Ratings; Outlook Negative</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/best-analyzes-aig-affirms-most-pc-l-outlook-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: NIPPONKOA, Russian Re, Lemma, Lakeside Re, Inter Hanover</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-nipponkoa-russian-re-lemma-lakeside-re-inter-hanover/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-nipponkoa-russian-re-lemma-lakeside-re-inter-hanover/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[affirmed-the-financial]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[issuer]]></category>
		<category><![CDATA[issuer-credit]]></category>
		<category><![CDATA[kong-based]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2181</guid>
		<description><![CDATA[A.M. ]]></description>
			<content:encoded><![CDATA[<p>A.M. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/international/2009/12/18/106107.htm" title="Ratings: NIPPONKOA, Russian Re, Lemma, Lakeside Re, Inter Hanover">Ratings: NIPPONKOA, Russian Re, Lemma, Lakeside Re, Inter Hanover</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-nipponkoa-russian-re-lemma-lakeside-re-inter-hanover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Affirms Zurich&#8217;s &#8216;A&#8217; Ratings</title>
		<link>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/best-affirms-zurichs-a-ratings/</link>
		<comments>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/best-affirms-zurichs-a-ratings/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[affirmed-the-financial]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[the-main]]></category>
		<category><![CDATA[zurich-insurance]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2166</guid>
		<description><![CDATA[A.M. ]]></description>
			<content:encoded><![CDATA[<p>A.M. </p>
<p>More:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/international/2009/12/18/106082.htm" title="Best Affirms Zurich's 'A' Ratings">Best Affirms Zurich&#8217;s &#8216;A&#8217; Ratings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/best-affirms-zurichs-a-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Affirms Arch Re and Affiliates &#8216;A&#8217; Ratings; Stable Outlook</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-arch-re-and-affiliates-a-ratings-stable-outlook/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-arch-re-and-affiliates-a-ratings-stable-outlook/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[affirmed-the-financial]]></category>
		<category><![CDATA[bermuda-based]]></category>
		<category><![CDATA[credit-ratings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[reinsurance]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2125</guid>
		<description><![CDATA[A.M. Best Co. has affirmed the financial strength rating (FSR) of &#39;A&#39; (Excellent) and issuer credit ratings (ICR) of &#8220;a+&#8221; of Bermuda-based Arch Reinsurance Ltd. ]]></description>
			<content:encoded><![CDATA[<p>A.M. Best Co. has affirmed the financial strength rating (FSR) of &#39;A&#39; (Excellent) and issuer credit ratings (ICR) of &ldquo;a+&rdquo; of Bermuda-based Arch Reinsurance Ltd. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/international/2009/12/16/106013.htm" title="Best Affirms Arch Re and Affiliates 'A' Ratings; Stable Outlook">Best Affirms Arch Re and Affiliates &#8216;A&#8217; Ratings; Stable Outlook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-arch-re-and-affiliates-a-ratings-stable-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings Roundup: Hyundai, Al Fajer Re, Jordan</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-roundup-hyundai-al-fajer-re-jordan/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-roundup-hyundai-al-fajer-re-jordan/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[affirmed-the-financial]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[hyundai-marine]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[issuer]]></category>
		<category><![CDATA[issuer-credit]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-korea]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=1940</guid>
		<description><![CDATA[A.M. Best Co. has affirmed the financial strength rating (FSR) of &#39;A-&#39; (Excellent) and the issuer credit rating (ICR) of &#8220;a-&#8221; of South Korea&#39;s Hyundai Marine &#038; Fire Insurance Co., ...]]></description>
			<content:encoded><![CDATA[<p>A.M. Best Co. has affirmed the financial strength rating (FSR) of &#39;A-&#39; (Excellent) and the issuer credit rating (ICR) of &ldquo;a-&rdquo; of South Korea&#39;s Hyundai Marine &#038; Fire Insurance Co., &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/international/2009/12/03/105720.htm" title="Ratings Roundup: Hyundai, Al Fajer Re, Jordan">Ratings Roundup: Hyundai, Al Fajer Re, Jordan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-roundup-hyundai-al-fajer-re-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Affirms Harbor Point Re and U.S. Subsidiary &#8216;A&#8217; Ratings</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-harbor-point-re-and-u-s-subsidiary-a-ratings/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-harbor-point-re-and-u-s-subsidiary-a-ratings/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[affirmed-the-financial]]></category>
		<category><![CDATA[bermuda-based]]></category>
		<category><![CDATA[credit-ratings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[harbor-point]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=1928</guid>
		<description><![CDATA[A.M. Best Co. has affirmed the financial strength rating]]></description>
			<content:encoded><![CDATA[<p>A.M. Best Co. has affirmed the financial strength rating</p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-harbor-point-re-and-u-s-subsidiary-a-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

