<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Name Your Price Auto Insurance &#187; icr</title>
	<atom:link href="http://nameyourpriceautoinsurance.com/tag/icr/feed/" rel="self" type="application/rss+xml" />
	<link>http://nameyourpriceautoinsurance.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Feb 2010 16:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ratings: RSA Canada, Korean Re, New India, Labuan Re, Al-Ahleia, Generali/Volksfuersorge, GCAN</title>
		<link>http://nameyourpriceautoinsurance.com/insurance-salt-lake/ratings-rsa-canada-korean-re-new-india-labuan-re-al-ahleia-generalivolksfuersorge-gcan/</link>
		<comments>http://nameyourpriceautoinsurance.com/insurance-salt-lake/ratings-rsa-canada-korean-re-new-india-labuan-re-al-ahleia-generalivolksfuersorge-gcan/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[credit-ratings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[strength-ratings]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[upgraded-the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2710</guid>
		<description><![CDATA[A.M. Best Co]]></description>
			<content:encoded><![CDATA[<p>A.M. Best Co</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/international/2010/01/28/106960.htm" title="Ratings: RSA Canada, Korean Re, New India, Labuan Re, Al-Ahleia, Generali/Volksfuersorge, GCAN">Ratings: RSA Canada, Korean Re, New India, Labuan Re, Al-Ahleia, Generali/Volksfuersorge, GCAN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/insurance-salt-lake/ratings-rsa-canada-korean-re-new-india-labuan-re-al-ahleia-generalivolksfuersorge-gcan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M. Best Downgrades Michigan Millers Mutual Insurance Co.</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/a-m-best-downgrades-michigan-millers-mutual-insurance-co/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/a-m-best-downgrades-michigan-millers-mutual-insurance-co/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[credit-rating]]></category>
		<category><![CDATA[downgraded-the-financial]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2678</guid>
		<description><![CDATA[A.M. Best Co. announced it has downgraded the financial strength rating (FSR) to B++ (Good) from A- (Excellent) and issuer credit rating (ICR) to &#8220;bbb+&#8221; from &#8220;a-&#8220; of ...]]></description>
			<content:encoded><![CDATA[<p>A.M. Best Co. announced it has downgraded the financial strength rating (FSR) to B++ (Good) from A- (Excellent) and issuer credit rating (ICR) to &ldquo;bbb+&rdquo; from &ldquo;a-&ldquo; of &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/midwest/2010/01/27/106920.htm" title="A.M. Best Downgrades Michigan Millers Mutual Insurance Co.">A.M. Best Downgrades Michigan Millers Mutual Insurance Co.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/a-m-best-downgrades-michigan-millers-mutual-insurance-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Affirms RSA Group&#8217;s &#8216;A&#8217; Ratings</title>
		<link>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/best-affirms-rsa-groups-a-ratings/</link>
		<comments>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/best-affirms-rsa-groups-a-ratings/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[credit-ratings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[operating-subsidiaries]]></category>
		<category><![CDATA[rsa]]></category>
		<category><![CDATA[strength-ratings]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[the-main]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2636</guid>
		<description><![CDATA[A.M. ]]></description>
			<content:encoded><![CDATA[<p>A.M. </p>
<p>View post:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/international/2010/01/25/106833.htm" title="Best Affirms RSA Group's 'A' Ratings">Best Affirms RSA Group&#8217;s &#8216;A&#8217; Ratings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/best-affirms-rsa-groups-a-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Raises PARIS RE and Affiliates Ratings to &#8216;A&#8217;; Outlook Positive</title>
		<link>http://nameyourpriceautoinsurance.com/car-insurance/best-raises-paris-re-and-affiliates-ratings-to-a-outlook-positive/</link>
		<comments>http://nameyourpriceautoinsurance.com/car-insurance/best-raises-paris-re-and-affiliates-ratings-to-a-outlook-positive/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[issuer]]></category>
		<category><![CDATA[issuer-credit]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[upgraded-the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2605</guid>
		<description><![CDATA[A.M. Best Co. ]]></description>
			<content:encoded><![CDATA[<p>A.M. Best Co. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/international/2010/01/22/106804.htm" title="Best Raises PARIS RE and Affiliates Ratings to 'A'; Outlook Positive">Best Raises PARIS RE and Affiliates Ratings to &#8216;A&#8217;; Outlook Positive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/car-insurance/best-raises-paris-re-and-affiliates-ratings-to-a-outlook-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Affirms Fireman&#8217;s Fund &#8216;A&#8217; Ratings</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-firemans-fund-a-ratings/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-firemans-fund-a-ratings/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[affirmed-the-financial]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fireman]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2460</guid>
		<description><![CDATA[A.M. Best has affirmed the financial strength rating (FSR) of &#39;A&#39; (Excellent) and issuer credit ratings (ICR) of &#8220;a&#8221; of Fireman&#8217;s Fund Insurance Companies, which includes ...]]></description>
			<content:encoded><![CDATA[<p>A.M. Best has affirmed the financial strength rating (FSR) of &#39;A&#39; (Excellent) and issuer credit ratings (ICR) of &ldquo;a&rdquo; of Fireman&rsquo;s Fund Insurance Companies, which includes &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/national/2010/01/12/106569.htm" title="Best Affirms Fireman's Fund 'A' Ratings">Best Affirms Fireman&#8217;s Fund &#8216;A&#8217; Ratings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-firemans-fund-a-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Affirms Allstate New Jersey &#8216;A-&#8217; Ratings; Outlook Stable</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-allstate-new-jersey-a-ratings-outlook-stable/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-allstate-new-jersey-a-ratings-outlook-stable/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[affirmed-the-financial]]></category>
		<category><![CDATA[allstate]]></category>
		<category><![CDATA[credit-ratings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[jersey-insurance]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2234</guid>
		<description><![CDATA[A.M. Best Co. has affirmed the financial strength rating (FSR) of &#39;A-&#39; (Excellent) and issuer credit ratings (ICR) of &#8220;a-&#8221; of Allstate New Jersey Insurance Group and its members. ]]></description>
			<content:encoded><![CDATA[<p>A.M. Best Co. has affirmed the financial strength rating (FSR) of &#39;A-&#39; (Excellent) and issuer credit ratings (ICR) of &ldquo;a-&rdquo; of Allstate New Jersey Insurance Group and its members. </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/national/2009/12/23/106197.htm" title="Best Affirms Allstate New Jersey 'A-' Ratings; Outlook Stable">Best Affirms Allstate New Jersey &#8216;A-&#8217; Ratings; Outlook Stable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-allstate-new-jersey-a-ratings-outlook-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Analyzes AIG; Affirms Most P/C, L&amp;H Ratings; Outlook Negative</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/best-analyzes-aig-affirms-most-pc-l-outlook-negative/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/best-analyzes-aig-affirms-most-pc-l-outlook-negative/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[affirmed-the-financial]]></category>
		<category><![CDATA[credit-ratings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[health-insurance]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[strength-ratings]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2192</guid>
		<description><![CDATA[A.M. ]]></description>
			<content:encoded><![CDATA[<p>A.M. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/national/2009/12/21/106145.htm" title="Best Analyzes AIG; Affirms Most P/C, L&#038;H Ratings; Outlook Negative">Best Analyzes AIG; Affirms Most P/C, L&#038;H Ratings; Outlook Negative</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/best-analyzes-aig-affirms-most-pc-l-outlook-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Affirms Zurich&#8217;s &#8216;A&#8217; Ratings</title>
		<link>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/best-affirms-zurichs-a-ratings/</link>
		<comments>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/best-affirms-zurichs-a-ratings/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[affirmed-the-financial]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[the-main]]></category>
		<category><![CDATA[zurich-insurance]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2166</guid>
		<description><![CDATA[A.M. ]]></description>
			<content:encoded><![CDATA[<p>A.M. </p>
<p>More:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/international/2009/12/18/106082.htm" title="Best Affirms Zurich's 'A' Ratings">Best Affirms Zurich&#8217;s &#8216;A&#8217; Ratings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/best-affirms-zurichs-a-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Affirms Arch Re and Affiliates &#8216;A&#8217; Ratings; Stable Outlook</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-arch-re-and-affiliates-a-ratings-stable-outlook/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-arch-re-and-affiliates-a-ratings-stable-outlook/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[affirmed-the-financial]]></category>
		<category><![CDATA[bermuda-based]]></category>
		<category><![CDATA[credit-ratings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[reinsurance]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2125</guid>
		<description><![CDATA[A.M. Best Co. has affirmed the financial strength rating (FSR) of &#39;A&#39; (Excellent) and issuer credit ratings (ICR) of &#8220;a+&#8221; of Bermuda-based Arch Reinsurance Ltd. ]]></description>
			<content:encoded><![CDATA[<p>A.M. Best Co. has affirmed the financial strength rating (FSR) of &#39;A&#39; (Excellent) and issuer credit ratings (ICR) of &ldquo;a+&rdquo; of Bermuda-based Arch Reinsurance Ltd. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/international/2009/12/16/106013.htm" title="Best Affirms Arch Re and Affiliates 'A' Ratings; Stable Outlook">Best Affirms Arch Re and Affiliates &#8216;A&#8217; Ratings; Stable Outlook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-arch-re-and-affiliates-a-ratings-stable-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings Recap: WUEBA (Chartis), Solid, West of England Club, Coface, InterGlobal</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-recap-wueba-chartis-solid-west-of-england-club-coface-interglobal/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-recap-wueba-chartis-solid-west-of-england-club-coface-interglobal/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[badische]]></category>
		<category><![CDATA[credit-rating]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[wuerttembergische]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2089</guid>
		<description><![CDATA[A.M. ]]></description>
			<content:encoded><![CDATA[<p>A.M. </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/international/2009/12/11/105938.htm" title="Ratings Recap: WUEBA (Chartis), Solid, West of England Club, Coface, InterGlobal">Ratings Recap: WUEBA (Chartis), Solid, West of England Club, Coface, InterGlobal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-recap-wueba-chartis-solid-west-of-england-club-coface-interglobal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

