<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Name Your Price Auto Insurance &#187; ratings</title>
	<atom:link href="http://nameyourpriceautoinsurance.com/tag/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://nameyourpriceautoinsurance.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Feb 2010 16:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ratings Recap: Assurant, PacWest, New Mexico Casualty, Campmed</title>
		<link>http://nameyourpriceautoinsurance.com/car-insurance-salt-lake-city-ut/ratings-recap-assurant-pacwest-new-mexico-casualty-campmed/</link>
		<comments>http://nameyourpriceautoinsurance.com/car-insurance-salt-lake-city-ut/ratings-recap-assurant-pacwest-new-mexico-casualty-campmed/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[assurant]]></category>
		<category><![CDATA[bbb]]></category>
		<category><![CDATA[its-ratings]]></category>
		<category><![CDATA[not-affected]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ratings-services]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[the-settlement]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2601</guid>
		<description><![CDATA[Standard &#038; Poor&#39;s Ratings Services announced that its ratings on "U.S.-based Assurant Inc. ]]></description>
			<content:encoded><![CDATA[<p>Standard &#038; Poor&#39;s Ratings Services announced that its ratings on &#8220;U.S.-based Assurant Inc. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/national/2010/01/22/106805.htm" title="Ratings Recap: Assurant, PacWest, New Mexico Casualty, Campmed">Ratings Recap: Assurant, PacWest, New Mexico Casualty, Campmed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/car-insurance-salt-lake-city-ut/ratings-recap-assurant-pacwest-new-mexico-casualty-campmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings Recap: Berkshire H. (Notes), AXA US, Chartis PR, AGCS Marine</title>
		<link>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/ratings-recap-berkshire-h-notes-axa-us-chartis-pr-agcs-marine/</link>
		<comments>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/ratings-recap-berkshire-h-notes-axa-us-chartis-pr-agcs-marine/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[aaa]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[bhfc]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ratings-services]]></category>
		<category><![CDATA[senior-debt]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2459</guid>
		<description><![CDATA[Standard &#038; Poor&#39;s Ratings Services has assigned its &#39;AAA&#39; senior debt rating to Berkshire Hathaway Finance Corp.&#39;s (BHFC) $1.0 billion senior notes. ]]></description>
			<content:encoded><![CDATA[<p>Standard &#038; Poor&#39;s Ratings Services has assigned its &#39;AAA&#39; senior debt rating to Berkshire Hathaway Finance Corp.&#39;s (BHFC) $1.0 billion senior notes. </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/national/2010/01/12/106571.htm" title="Ratings Recap: Berkshire H. (Notes), AXA US, Chartis PR, AGCS Marine">Ratings Recap: Berkshire H. (Notes), AXA US, Chartis PR, AGCS Marine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/ratings-recap-berkshire-h-notes-axa-us-chartis-pr-agcs-marine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Comments on RenRe&#8217;s Management Changes; No Rating Change</title>
		<link>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/s-no-rating-change/</link>
		<comments>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/s-no-rating-change/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[bermuda-based]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[not-affected]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ratings-on-bermuda]]></category>
		<category><![CDATA[ratings-services]]></category>
		<category><![CDATA[stable-outlook]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2464</guid>
		<description><![CDATA[Standard &#038; Poor&#39;s Ratings Services has stated that its ratings on Bermuda-based RenaissanceRe Holdings Ltd. (currently &#39;A&#39; with a stable outlook) and related entities are not affected by the ...]]></description>
			<content:encoded><![CDATA[<p>Standard &#038; Poor&#39;s Ratings Services has stated that its ratings on Bermuda-based RenaissanceRe Holdings Ltd. (currently &#39;A&#39; with a stable outlook) and related entities are not affected by the &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/international/2010/01/12/106570.htm" title="S&#038;P Comments on RenRe's Management Changes; No Rating Change">S&#038;P Comments on RenRe&#8217;s Management Changes; No Rating Change</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/s-no-rating-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Raises Platinum Holdings Ratings to &#8216;BBB+&#8217;; Insurance Subs Rated &#8216;A&#8217;</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/s-insurance-subs-rated-a/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/s-insurance-subs-rated-a/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[bbb]]></category>
		<category><![CDATA[credit-rating]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum-underwriting]]></category>
		<category><![CDATA[rating-on-platinum]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ratings-services]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2191</guid>
		<description><![CDATA[Standard &#038; Poor&#39;s Ratings Services has raised its counterparty credit rating on Platinum Underwriting Holdings Ltd. ]]></description>
			<content:encoded><![CDATA[<p>Standard &#038; Poor&#39;s Ratings Services has raised its counterparty credit rating on Platinum Underwriting Holdings Ltd. </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/international/2009/12/21/106118.htm" title="S&#038;P Raises Platinum Holdings Ratings to 'BBB+'; Insurance Subs Rated 'A'">S&#038;P Raises Platinum Holdings Ratings to &#8216;BBB+&#8217;; Insurance Subs Rated &#8216;A&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/s-insurance-subs-rated-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings Recap: XL Europe, Wagram, NAGICO, AGS, ARIG</title>
		<link>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/ratings-recap-xl-europe-wagram-nagico-ags-arig/</link>
		<comments>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/ratings-recap-xl-europe-wagram-nagico-ags-arig/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[financial-strength]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ratings-because]]></category>
		<category><![CDATA[ratings-services]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2115</guid>
		<description><![CDATA[Standard &#038; Poor&#39;s Ratings Services announced that it withdrew its &#39;A&#39; counterparty credit and financial strength ratings on XL Europe Ltd. on Dec. 10, 2009]]></description>
			<content:encoded><![CDATA[<p>Standard &#038; Poor&#39;s Ratings Services announced that it withdrew its &#39;A&#39; counterparty credit and financial strength ratings on XL Europe Ltd. on Dec. 10, 2009</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/international/2009/12/15/106010.htm" title="Ratings Recap: XL Europe, Wagram, NAGICO, AGS, ARIG">Ratings Recap: XL Europe, Wagram, NAGICO, AGS, ARIG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/ratings-recap-xl-europe-wagram-nagico-ags-arig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: Lincoln, Grain Dealers, National States, Hanover, Atradius, WRM America, Michigan Commercial</title>
		<link>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/ratings-lincoln-grain-dealers-national-states-hanover-atradius-wrm-america-michigan-commercial/</link>
		<comments>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/ratings-lincoln-grain-dealers-national-states-hanover-atradius-wrm-america-michigan-commercial/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[300-million]]></category>
		<category><![CDATA[issue-credit]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[lincoln-national]]></category>
		<category><![CDATA[lnc]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ratings-services]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2037</guid>
		<description><![CDATA[Standard &#038; Poor&#39;s Ratings Services has assigned its &#39;A-&#39; issue credit rating to Lincoln National Corp.&#39;s (LNC) $300 million issuance of senior notes. S&#038;P also affirmed its &#39;AA-&#39; ...]]></description>
			<content:encoded><![CDATA[<p>Standard &#038; Poor&#39;s Ratings Services has assigned its &#39;A-&#39; issue credit rating to Lincoln National Corp.&#39;s (LNC) $300 million issuance of senior notes. S&#038;P also affirmed its &#39;AA-&#39; &#8230;</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/national/2009/12/09/105874.htm" title="Ratings: Lincoln, Grain Dealers, National States, Hanover, Atradius, WRM America, Michigan Commercial">Ratings: Lincoln, Grain Dealers, National States, Hanover, Atradius, WRM America, Michigan Commercial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/ratings-lincoln-grain-dealers-national-states-hanover-atradius-wrm-america-michigan-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings Roundup: Oman, SNS REAAL, Caribbean Alliance</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-roundup-oman-sns-reaal-caribbean-alliance/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-roundup-oman-sns-reaal-caribbean-alliance/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurer-financial]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ratings-on-united]]></category>
		<category><![CDATA[ratings-services]]></category>
		<category><![CDATA[strength-ratings]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[united-arab]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=1994</guid>
		<description><![CDATA[Standard &#038; Poor&#39;s Ratings Services has lowered its long-term counterparty credit and insurer financial strength ratings on United Arab Emirates (UAE)-based composite insurer Oman Insurance Co. ...]]></description>
			<content:encoded><![CDATA[<p>Standard &#038; Poor&#39;s Ratings Services has lowered its long-term counterparty credit and insurer financial strength ratings on United Arab Emirates (UAE)-based composite insurer Oman Insurance Co. &#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/international/2009/12/07/105793.htm" title="Ratings Roundup: Oman, SNS REAAL, Caribbean Alliance">Ratings Roundup: Oman, SNS REAAL, Caribbean Alliance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-roundup-oman-sns-reaal-caribbean-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Upgrades Crum &amp; Forster Ratings to &#8216;A-&#8217;; Fairfax  &#8216;BBB-&#8217; Rating Affirmed</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/s-fairfax-bbb-rating-affirmed/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/s-fairfax-bbb-rating-affirmed/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[bbb]]></category>
		<category><![CDATA[financial-strength]]></category>
		<category><![CDATA[forster]]></category>
		<category><![CDATA[forster-insurance]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ratings-on-crum]]></category>
		<category><![CDATA[ratings-services]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=1821</guid>
		<description><![CDATA[Standard &#038; Poor&#39;s Ratings Services has raised its counterparty credit and financial strength ratings on Crum &#038; Forster Insurance Co. and related entities to &#39;A-&#39; from &#39;BBB+&#39;. ]]></description>
			<content:encoded><![CDATA[<p>Standard &#038; Poor&#39;s Ratings Services has raised its counterparty credit and financial strength ratings on Crum &#038; Forster Insurance Co. and related entities to &#39;A-&#39; from &#39;BBB+&#39;. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/national/2009/11/23/105514.htm" title="S&#038;P Upgrades Crum &#038; Forster Ratings to 'A-'; Fairfax  'BBB-' Rating Affirmed">S&#038;P Upgrades Crum &#038; Forster Ratings to &#8216;A-&#8217;; Fairfax  &#8216;BBB-&#8217; Rating Affirmed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/s-fairfax-bbb-rating-affirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings Recap: ProAssurance, Lawyers Mutual</title>
		<link>http://nameyourpriceautoinsurance.com/car-insurance/ratings-recap-proassurance-lawyers-mutual-2/</link>
		<comments>http://nameyourpriceautoinsurance.com/car-insurance/ratings-recap-proassurance-lawyers-mutual-2/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[affirmed-its]]></category>
		<category><![CDATA[bbb]]></category>
		<category><![CDATA[credit-rating]]></category>
		<category><![CDATA[its-outlook]]></category>
		<category><![CDATA[outlook-on-proassurance]]></category>
		<category><![CDATA[pra]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ratings-services]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=1699</guid>
		<description><![CDATA[Standard &#038; Poor&#39;s Ratings Services has revised its outlook on ProAssurance Corp. (PRA) to positive from stable, and has affirmed its &#39;BBB-&#39; counterparty credit rating on the company. "The outlook ...]]></description>
			<content:encoded><![CDATA[<p>Standard &#038; Poor&#39;s Ratings Services has revised its outlook on ProAssurance Corp. (PRA) to positive from stable, and has affirmed its &#39;BBB-&#39; counterparty credit rating on the company. &#8220;The outlook &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/national/2009/11/13/105317.htm" title="Ratings Recap: ProAssurance, Lawyers Mutual">Ratings Recap: ProAssurance, Lawyers Mutual</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/car-insurance/ratings-recap-proassurance-lawyers-mutual-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings Recap: ProAssurance, Lawyers Mutual</title>
		<link>http://nameyourpriceautoinsurance.com/insurance-salt-lake/ratings-recap-proassurance-lawyers-mutual/</link>
		<comments>http://nameyourpriceautoinsurance.com/insurance-salt-lake/ratings-recap-proassurance-lawyers-mutual/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[affirmed-its]]></category>
		<category><![CDATA[bbb]]></category>
		<category><![CDATA[credit-rating]]></category>
		<category><![CDATA[its-outlook]]></category>
		<category><![CDATA[outlook-on-proassurance]]></category>
		<category><![CDATA[pra]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ratings-services]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=1698</guid>
		<description><![CDATA[Standard &#038; Poor&#39;s Ratings Services has revised its outlook on ProAssurance Corp. (PRA) to positive from stable, and has affirmed its &#39;BBB-&#39; counterparty credit rating on the company]]></description>
			<content:encoded><![CDATA[<p>Standard &#038; Poor&#39;s Ratings Services has revised its outlook on ProAssurance Corp. (PRA) to positive from stable, and has affirmed its &#39;BBB-&#39; counterparty credit rating on the company</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/national/2009/11/13/105317.htm" title="Ratings Recap: ProAssurance, Lawyers Mutual">Ratings Recap: ProAssurance, Lawyers Mutual</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/insurance-salt-lake/ratings-recap-proassurance-lawyers-mutual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

