<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Name Your Price Auto Insurance &#187; texas</title>
	<atom:link href="http://nameyourpriceautoinsurance.com/tag/texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://nameyourpriceautoinsurance.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Jan 2011 06:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Agents&#8217; Group: On a Cost per Home Value Basis, Texas Rates Are Down</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/agents-group-on-a-cost-per-home-value-basis-texas-rates-are-down/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/agents-group-on-a-cost-per-home-value-basis-texas-rates-are-down/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[come-down]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[homeowners-rates]]></category>
		<category><![CDATA[insurance-agents]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the-common]]></category>
		<category><![CDATA[your-agency]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2760</guid>
		<description><![CDATA[Texas insurance agents &#8212; want to show your customers that the common perception that homeowners rates in Texas always go up but never come down is false? Look to your agency management ...]]></description>
			<content:encoded><![CDATA[<p>Texas insurance agents &mdash; want to show your customers that the common perception that homeowners rates in Texas always go up but never come down is false? Look to your agency management &#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/southcentral/2010/02/02/107047.htm" title="Agents' Group: On a Cost per Home Value Basis, Texas Rates Are Down">Agents&#8217; Group: On a Cost per Home Value Basis, Texas Rates Are Down</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/agents-group-on-a-cost-per-home-value-basis-texas-rates-are-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike Claims Total Nearly $12B in Texas</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/hurricane-ike-claims-total-nearly-12b-in-texas/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/hurricane-ike-claims-total-nearly-12b-in-texas/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[costliest]]></category>
		<category><![CDATA[galveston]]></category>
		<category><![CDATA[galveston-on-sept]]></category>
		<category><![CDATA[storm-racked]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the-costliest]]></category>
		<category><![CDATA[weather-catastrophe]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2711</guid>
		<description><![CDATA[Hurricane Ike, which]]></description>
			<content:encoded><![CDATA[<p>Hurricane Ike, which</p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/hurricane-ike-claims-total-nearly-12b-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Agent and Former Windstorm Association Chair Dies at 81</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/texas-agent-and-former-windstorm-association-chair-dies-at-81/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/texas-agent-and-former-windstorm-association-chair-dies-at-81/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[christi]]></category>
		<category><![CDATA[corpus-christi]]></category>
		<category><![CDATA[grove]]></category>
		<category><![CDATA[his-50-year]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance-agent]]></category>
		<category><![CDATA[insurance-association]]></category>
		<category><![CDATA[lloyd]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-windstorm]]></category>
		<category><![CDATA[the-age]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2723</guid>
		<description><![CDATA[Corpus Christi independent insurance agent and former Texas Windstorm Insurance Association chairman, Lloyd L. ]]></description>
			<content:encoded><![CDATA[<p>Corpus Christi independent insurance agent and former Texas Windstorm Insurance Association chairman, Lloyd L. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/southcentral/2010/01/29/106988.htm" title="Texas Agent and Former Windstorm Association Chair Dies at 81">Texas Agent and Former Windstorm Association Chair Dies at 81</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/texas-agent-and-former-windstorm-association-chair-dies-at-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Workers&#8217; Comp Medical Costs per Claim Stabilized</title>
		<link>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/texas-workers-comp-medical-costs-per-claim-stabilized/</link>
		<comments>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/texas-workers-comp-medical-costs-per-claim-stabilized/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[costs-per]]></category>
		<category><![CDATA[dramatic-decreases]]></category>
		<category><![CDATA[following-several]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[workers-compensation]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2699</guid>
		<description><![CDATA[Medical costs per workers&#8217; compensation claim in Texas were stable in 2007, following several years of dramatic decreases, according to a new study by the Workers Compensation Research ...]]></description>
			<content:encoded><![CDATA[<p>Medical costs per workers&rsquo; compensation claim in Texas were stable in 2007, following several years of dramatic decreases, according to a new study by the Workers Compensation Research &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/southcentral/2010/01/28/106961.htm" title="Texas Workers' Comp Medical Costs per Claim Stabilized">Texas Workers&#8217; Comp Medical Costs per Claim Stabilized</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/texas-workers-comp-medical-costs-per-claim-stabilized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water, Wind and Hail Common Claims in Texas; Liability Costly for Individuals</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/water-wind-and-hail-common-claims-in-texas-liability-costly-for-individuals/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/water-wind-and-hail-common-claims-in-texas-liability-costly-for-individuals/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[aggregated-insurance]]></category>
		<category><![CDATA[allstate]]></category>
		<category><![CDATA[allstate-insurance]]></category>
		<category><![CDATA[carrier-claims]]></category>
		<category><![CDATA[hail-damage]]></category>
		<category><![CDATA[homeowner-insurance]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[most-common]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2679</guid>
		<description><![CDATA[Water, wind and hail damage top the list of most common homeowner insurance claims in Texas, according to a review by Allstate Insurance Company of aggregated insurance carrier claims ...]]></description>
			<content:encoded><![CDATA[<p>Water, wind and hail damage top the list of most common homeowner insurance claims in Texas, according to a review by Allstate Insurance Company of aggregated insurance carrier claims &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/southcentral/2010/01/27/106919.htm" title="Water, Wind and Hail Common Claims in Texas; Liability Costly for Individuals">Water, Wind and Hail Common Claims in Texas; Liability Costly for Individuals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/water-wind-and-hail-common-claims-in-texas-liability-costly-for-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers: Climate Change Expected to Increase Storm Activity in Texas</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/researchers-climate-change-expected-to-increase-storm-activity-in-texas/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/researchers-climate-change-expected-to-increase-storm-activity-in-texas/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[especially-vulnerable]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[increase-the-frequency]]></category>
		<category><![CDATA[likely-increase]]></category>
		<category><![CDATA[storm-activity]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[the-frequency]]></category>
		<category><![CDATA[triple-threat]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2615</guid>
		<description><![CDATA[Climate change will likely increase the frequency and severity of storm activity in Texas, an area of the country that is especially vulnerable to the &#8220;triple threat&#8221; of hurricanes, ...]]></description>
			<content:encoded><![CDATA[<p>Climate change will likely increase the frequency and severity of storm activity in Texas, an area of the country that is especially vulnerable to the &ldquo;triple threat&rdquo; of hurricanes, &#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/southcentral/2010/01/22/106801.htm" title="Researchers: Climate Change Expected to Increase Storm Activity in Texas">Researchers: Climate Change Expected to Increase Storm Activity in Texas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/researchers-climate-change-expected-to-increase-storm-activity-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Insurance Co. Employee Sentenced for Stealing from Carrier, Agents</title>
		<link>http://nameyourpriceautoinsurance.com/car-insurance/former-insurance-co-employee-sentenced-for-stealing-from-carrier-agents/</link>
		<comments>http://nameyourpriceautoinsurance.com/car-insurance/former-insurance-co-employee-sentenced-for-stealing-from-carrier-agents/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[americo]]></category>
		<category><![CDATA[americo-life]]></category>
		<category><![CDATA[camacho]]></category>
		<category><![CDATA[cedar]]></category>
		<category><![CDATA[cedar-hill]]></category>
		<category><![CDATA[former-employee]]></category>
		<category><![CDATA[from-the-carrier]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the-carrier]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2587</guid>
		<description><![CDATA[Mark Camacho, 41, of Cedar Hill, Texas, a former employee of Americo Life Insurance Co., was sentenced in federal court for stealing more than $900,000 from the carrier and its agents&#8217; ...]]></description>
			<content:encoded><![CDATA[<p>Mark Camacho, 41, of Cedar Hill, Texas, a former employee of Americo Life Insurance Co., was sentenced in federal court for stealing more than $900,000 from the carrier and its agents&rsquo; &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/southcentral/2010/01/21/106767.htm" title="Former Insurance Co. Employee Sentenced for Stealing from Carrier, Agents">Former Insurance Co. Employee Sentenced for Stealing from Carrier, Agents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/car-insurance/former-insurance-co-employee-sentenced-for-stealing-from-carrier-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Station, Texas, Expands Auto Theft Prevention Program</title>
		<link>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/college-station-texas-expands-auto-theft-prevention-program/</link>
		<comments>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/college-station-texas-expands-auto-theft-prevention-program/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[aimed-at-preventing]]></category>
		<category><![CDATA[campaign-aimed]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college-station]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance-council]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[police-department]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2565</guid>
		<description><![CDATA[The Insurance Council of Texas (ICT) and the College Station Police Department are expanding a crime prevention campaign aimed at preventing auto thefts and auto burglaries.]]></description>
			<content:encoded><![CDATA[<p>The Insurance Council of Texas (ICT) and the College Station Police Department are expanding a crime prevention campaign aimed at preventing auto thefts and auto burglaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/college-station-texas-expands-auto-theft-prevention-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Rise in Motorcycle Deaths Since Repeal of Texas Helmet Law</title>
		<link>http://nameyourpriceautoinsurance.com/car-insurance/sharp-rise-in-motorcycle-deaths-since-repeal-of-texas-helmet-law/</link>
		<comments>http://nameyourpriceautoinsurance.com/car-insurance/sharp-rise-in-motorcycle-deaths-since-repeal-of-texas-helmet-law/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[fatal-motorcycle]]></category>
		<category><![CDATA[january-southern]]></category>
		<category><![CDATA[medical-journal]]></category>
		<category><![CDATA[motorcycle-helmet]]></category>
		<category><![CDATA[official-journal]]></category>
		<category><![CDATA[repeal]]></category>
		<category><![CDATA[sharp-increase]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2520</guid>
		<description><![CDATA[In Texas, the repeal of a motorcycle helmet law has been followed by a sharp increase in fatal motorcycle crashes, according to a study in the January Southern Medical Journal, official journal of ...]]></description>
			<content:encoded><![CDATA[<p>In Texas, the repeal of a motorcycle helmet law has been followed by a sharp increase in fatal motorcycle crashes, according to a study in the January Southern Medical Journal, official journal of &#8230;</p>
<p>More here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/southcentral/2010/01/15/106664.htm" title="Sharp Rise in Motorcycle Deaths Since Repeal of Texas Helmet Law">Sharp Rise in Motorcycle Deaths Since Repeal of Texas Helmet Law</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/car-insurance/sharp-rise-in-motorcycle-deaths-since-repeal-of-texas-helmet-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Insurance Holdings Abandons Plan to Form Texas Subsidiary</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/universal-insurance-holdings-abandons-plan-to-form-texas-subsidiary/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/universal-insurance-holdings-abandons-plan-to-form-texas-subsidiary/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[fla-based]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[its-application]]></category>
		<category><![CDATA[lauderdale]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-platinum]]></category>
		<category><![CDATA[universal-insurance]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2483</guid>
		<description><![CDATA[Fort Lauderdale, Fla.-based Universal Insurance Holdings Inc. ]]></description>
			<content:encoded><![CDATA[<p>Fort Lauderdale, Fla.-based Universal Insurance Holdings Inc. </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/southcentral/2010/01/13/106598.htm" title="Universal Insurance Holdings Abandons Plan to Form Texas Subsidiary">Universal Insurance Holdings Abandons Plan to Form Texas Subsidiary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/universal-insurance-holdings-abandons-plan-to-form-texas-subsidiary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

