<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Name Your Price Auto Insurance &#187; the-financial</title>
	<atom:link href="http://nameyourpriceautoinsurance.com/tag/the-financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://nameyourpriceautoinsurance.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Jan 2011 06:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AIG Financial Product Employees Accept Retention Pay Cuts</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/aig-financial-product-employees-accept-retention-pay-cuts/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/aig-financial-product-employees-accept-retention-pay-cuts/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[current-employees]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[less-money]]></category>
		<category><![CDATA[money-owed]]></category>
		<category><![CDATA[products-unit]]></category>
		<category><![CDATA[retention-plan]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2712</guid>
		<description><![CDATA[Most current employees at the financial products unit of American International Group Inc. eligible for money owed them under a retention plan told the company they would accept less money in ...]]></description>
			<content:encoded><![CDATA[<p>Most current employees at the financial products unit of American International Group Inc. eligible for money owed them under a retention plan told the company they would accept less money in &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/national/2010/01/29/106987.htm" title="AIG Financial Product Employees Accept Retention Pay Cuts">AIG Financial Product Employees Accept Retention Pay Cuts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/aig-financial-product-employees-accept-retention-pay-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: RSA Canada, Korean Re, New India, Labuan Re, Al-Ahleia, Generali/Volksfuersorge, GCAN</title>
		<link>http://nameyourpriceautoinsurance.com/insurance-salt-lake/ratings-rsa-canada-korean-re-new-india-labuan-re-al-ahleia-generalivolksfuersorge-gcan/</link>
		<comments>http://nameyourpriceautoinsurance.com/insurance-salt-lake/ratings-rsa-canada-korean-re-new-india-labuan-re-al-ahleia-generalivolksfuersorge-gcan/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[credit-ratings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[strength-ratings]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[upgraded-the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2710</guid>
		<description><![CDATA[A.M. Best Co]]></description>
			<content:encoded><![CDATA[<p>A.M. Best Co</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/international/2010/01/28/106960.htm" title="Ratings: RSA Canada, Korean Re, New India, Labuan Re, Al-Ahleia, Generali/Volksfuersorge, GCAN">Ratings: RSA Canada, Korean Re, New India, Labuan Re, Al-Ahleia, Generali/Volksfuersorge, GCAN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/insurance-salt-lake/ratings-rsa-canada-korean-re-new-india-labuan-re-al-ahleia-generalivolksfuersorge-gcan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M. Best Downgrades Michigan Millers Mutual Insurance Co.</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/a-m-best-downgrades-michigan-millers-mutual-insurance-co/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/a-m-best-downgrades-michigan-millers-mutual-insurance-co/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[credit-rating]]></category>
		<category><![CDATA[downgraded-the-financial]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2678</guid>
		<description><![CDATA[A.M. Best Co. announced it has downgraded the financial strength rating (FSR) to B++ (Good) from A- (Excellent) and issuer credit rating (ICR) to &#8220;bbb+&#8221; from &#8220;a-&#8220; of ...]]></description>
			<content:encoded><![CDATA[<p>A.M. Best Co. announced it has downgraded the financial strength rating (FSR) to B++ (Good) from A- (Excellent) and issuer credit rating (ICR) to &ldquo;bbb+&rdquo; from &ldquo;a-&ldquo; of &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/midwest/2010/01/27/106920.htm" title="A.M. Best Downgrades Michigan Millers Mutual Insurance Co.">A.M. Best Downgrades Michigan Millers Mutual Insurance Co.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/a-m-best-downgrades-michigan-millers-mutual-insurance-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Affirms RSA Group&#8217;s &#8216;A&#8217; Ratings</title>
		<link>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/best-affirms-rsa-groups-a-ratings/</link>
		<comments>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/best-affirms-rsa-groups-a-ratings/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[credit-ratings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[operating-subsidiaries]]></category>
		<category><![CDATA[rsa]]></category>
		<category><![CDATA[strength-ratings]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[the-main]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2636</guid>
		<description><![CDATA[A.M. ]]></description>
			<content:encoded><![CDATA[<p>A.M. </p>
<p>View post:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/international/2010/01/25/106833.htm" title="Best Affirms RSA Group's 'A' Ratings">Best Affirms RSA Group&#8217;s &#8216;A&#8217; Ratings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/best-affirms-rsa-groups-a-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Raises PARIS RE and Affiliates Ratings to &#8216;A&#8217;; Outlook Positive</title>
		<link>http://nameyourpriceautoinsurance.com/car-insurance/best-raises-paris-re-and-affiliates-ratings-to-a-outlook-positive/</link>
		<comments>http://nameyourpriceautoinsurance.com/car-insurance/best-raises-paris-re-and-affiliates-ratings-to-a-outlook-positive/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[issuer]]></category>
		<category><![CDATA[issuer-credit]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[upgraded-the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2605</guid>
		<description><![CDATA[A.M. Best Co. ]]></description>
			<content:encoded><![CDATA[<p>A.M. Best Co. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/international/2010/01/22/106804.htm" title="Best Raises PARIS RE and Affiliates Ratings to 'A'; Outlook Positive">Best Raises PARIS RE and Affiliates Ratings to &#8216;A&#8217;; Outlook Positive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/car-insurance/best-raises-paris-re-and-affiliates-ratings-to-a-outlook-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Affirms Fireman&#8217;s Fund &#8216;A&#8217; Ratings</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-firemans-fund-a-ratings/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-firemans-fund-a-ratings/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[affirmed-the-financial]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fireman]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2460</guid>
		<description><![CDATA[A.M. Best has affirmed the financial strength rating (FSR) of &#39;A&#39; (Excellent) and issuer credit ratings (ICR) of &#8220;a&#8221; of Fireman&#8217;s Fund Insurance Companies, which includes ...]]></description>
			<content:encoded><![CDATA[<p>A.M. Best has affirmed the financial strength rating (FSR) of &#39;A&#39; (Excellent) and issuer credit ratings (ICR) of &ldquo;a&rdquo; of Fireman&rsquo;s Fund Insurance Companies, which includes &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/national/2010/01/12/106569.htm" title="Best Affirms Fireman's Fund 'A' Ratings">Best Affirms Fireman&#8217;s Fund &#8216;A&#8217; Ratings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/best-affirms-firemans-fund-a-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M. Best Upgrades Farm Bureau County Mutual Insurance Co. of Texas</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/a-m-best-upgrades-farm-bureau-county-mutual-insurance-co-of-texas/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/a-m-best-upgrades-farm-bureau-county-mutual-insurance-co-of-texas/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[bureau-county]]></category>
		<category><![CDATA[credit-rating]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[upgraded-the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2456</guid>
		<description><![CDATA[A.M. ]]></description>
			<content:encoded><![CDATA[<p>A.M. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/southcentral/2010/01/12/106563.htm" title="A.M. Best Upgrades Farm Bureau County Mutual Insurance Co. of Texas">A.M. Best Upgrades Farm Bureau County Mutual Insurance Co. of Texas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/a-m-best-upgrades-farm-bureau-county-mutual-insurance-co-of-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings Recap: Transsib Re, AmerInst</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-recap-transsib-re-amerinst/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-recap-transsib-re-amerinst/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[affirmed-the-financial]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[issuer]]></category>
		<category><![CDATA[issuer-credit]]></category>
		<category><![CDATA[ojsc]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[transsiberian]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2302</guid>
		<description><![CDATA[A.M. Best Co. ]]></description>
			<content:encoded><![CDATA[<p>A.M. Best Co. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/international/2009/12/31/106318.htm" title="Ratings Recap: Transsib Re, AmerInst">Ratings Recap: Transsib Re, AmerInst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-recap-transsib-re-amerinst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings:  Catholic Knights, Direct General, John Henry Smith Motor, Prime, Pathfinder, National Contractors, Seven Seas</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-catholic-knights-direct-general-john-henry-smith-motor-prime-pathfinder-national-contractors-seven-seas/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-catholic-knights-direct-general-john-henry-smith-motor-prime-pathfinder-national-contractors-seven-seas/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[catholic]]></category>
		<category><![CDATA[catholic-knights]]></category>
		<category><![CDATA[credit-rating]]></category>
		<category><![CDATA[downgraded-the-financial]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[strength-rating]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2232</guid>
		<description><![CDATA[A.M. Best Co. has downgraded the financial strength rating to &#39;B&#39; (Fair) from &#39;B+&#39; (Good) and issuer credit rating to &#8220;bb+&#8221; from &#8220;bbb-&#8221; of Catholic Knights of Milwaukee, ...]]></description>
			<content:encoded><![CDATA[<p>A.M. Best Co. has downgraded the financial strength rating to &#39;B&#39; (Fair) from &#39;B+&#39; (Good) and issuer credit rating to &ldquo;bb+&rdquo; from &ldquo;bbb-&rdquo; of Catholic Knights of Milwaukee, &#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/national/2009/12/23/106199.htm" title="Ratings:  Catholic Knights, Direct General, John Henry Smith Motor, Prime, Pathfinder, National Contractors, Seven Seas">Ratings:  Catholic Knights, Direct General, John Henry Smith Motor, Prime, Pathfinder, National Contractors, Seven Seas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/ratings-catholic-knights-direct-general-john-henry-smith-motor-prime-pathfinder-national-contractors-seven-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Affirms USAA&#8217;s &#8216;A++&#8217; Ratings</title>
		<link>http://nameyourpriceautoinsurance.com/car-insurance/best-affirms-usaas-a-ratings/</link>
		<comments>http://nameyourpriceautoinsurance.com/car-insurance/best-affirms-usaas-a-ratings/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[affirmed-the-financial]]></category>
		<category><![CDATA[antonio]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[strength-ratings]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-services]]></category>
		<category><![CDATA[usaa]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2233</guid>
		<description><![CDATA[A.M. Best Co]]></description>
			<content:encoded><![CDATA[<p>A.M. Best Co</p>
<p>More:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/national/2009/12/23/106198.htm" title="Best Affirms USAA's 'A++' Ratings">Best Affirms USAA&#8217;s &#8216;A++&#8217; Ratings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/car-insurance/best-affirms-usaas-a-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

