<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Name Your Price Auto Insurance &#187; workers</title>
	<atom:link href="http://nameyourpriceautoinsurance.com/tag/workers/feed/" rel="self" type="application/rss+xml" />
	<link>http://nameyourpriceautoinsurance.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Jan 2011 06:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LWCC Promotes Mouton and Toups to Manager Positions</title>
		<link>http://nameyourpriceautoinsurance.com/car-insurance/lwcc-promotes-mouton-and-toups-to-manager-positions/</link>
		<comments>http://nameyourpriceautoinsurance.com/car-insurance/lwcc-promotes-mouton-and-toups-to-manager-positions/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[agency-relations]]></category>
		<category><![CDATA[brent-toups]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[its-experienced]]></category>
		<category><![CDATA[louisiana-workers]]></category>
		<category><![CDATA[lwcc]]></category>
		<category><![CDATA[the-new]]></category>
		<category><![CDATA[toups]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2753</guid>
		<description><![CDATA[Louisiana Workers&#8217; Compensation Corporation (LWCC) has promoted two of its experienced professionals to managerial positions. Brent Toups is the new agency relations manager, and Karen ...]]></description>
			<content:encoded><![CDATA[<p>Louisiana Workers&rsquo; Compensation Corporation (LWCC) has promoted two of its experienced professionals to managerial positions. Brent Toups is the new agency relations manager, and Karen &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/southcentral/2010/02/02/107032.htm" title="LWCC Promotes Mouton and Toups to Manager Positions">LWCC Promotes Mouton and Toups to Manager Positions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/car-insurance/lwcc-promotes-mouton-and-toups-to-manager-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers&#8217; Comp Costs per Claim in Minnesota Lower than Most States</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/workers-comp-costs-per-claim-in-minnesota-lower-than-most-states/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/workers-comp-costs-per-claim-in-minnesota-lower-than-most-states/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[among-the-lowest]]></category>
		<category><![CDATA[costs-per]]></category>
		<category><![CDATA[injured-workers]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-institute]]></category>
		<category><![CDATA[the-lowest]]></category>
		<category><![CDATA[wcri]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[workers-compensation]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2709</guid>
		<description><![CDATA[Workers&#8217; compensation costs per claim for injured workers in Minnesota are among the lowest of 15 states, according to a new study by the Workers Compensation Research Institute (WCRI). The ...]]></description>
			<content:encoded><![CDATA[<p>Workers&rsquo; compensation costs per claim for injured workers in Minnesota are among the lowest of 15 states, according to a new study by the Workers Compensation Research Institute (WCRI). The &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/midwest/2010/01/29/106970.htm" title="Workers' Comp Costs per Claim in Minnesota Lower than Most States">Workers&#8217; Comp Costs per Claim in Minnesota Lower than Most States</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/workers-comp-costs-per-claim-in-minnesota-lower-than-most-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Workers&#8217; Comp Medical Costs per Claim Stabilized</title>
		<link>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/texas-workers-comp-medical-costs-per-claim-stabilized/</link>
		<comments>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/texas-workers-comp-medical-costs-per-claim-stabilized/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[costs-per]]></category>
		<category><![CDATA[dramatic-decreases]]></category>
		<category><![CDATA[following-several]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[workers-compensation]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2699</guid>
		<description><![CDATA[Medical costs per workers&#8217; compensation claim in Texas were stable in 2007, following several years of dramatic decreases, according to a new study by the Workers Compensation Research ...]]></description>
			<content:encoded><![CDATA[<p>Medical costs per workers&rsquo; compensation claim in Texas were stable in 2007, following several years of dramatic decreases, according to a new study by the Workers Compensation Research &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/southcentral/2010/01/28/106961.htm" title="Texas Workers' Comp Medical Costs per Claim Stabilized">Texas Workers&#8217; Comp Medical Costs per Claim Stabilized</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/texas-workers-comp-medical-costs-per-claim-stabilized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Workers&#8217; Comp Bureau Adds Options to Deductible Program</title>
		<link>http://nameyourpriceautoinsurance.com/car-insurance/ohio-workers-comp-bureau-adds-options-to-deductible-program/</link>
		<comments>http://nameyourpriceautoinsurance.com/car-insurance/ohio-workers-comp-bureau-adds-options-to-deductible-program/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[bwc]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[deductible-program]]></category>
		<category><![CDATA[large-deductible]]></category>
		<category><![CDATA[levels-between]]></category>
		<category><![CDATA[offer-deductible]]></category>
		<category><![CDATA[place-last]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2637</guid>
		<description><![CDATA[The Ohio Bureau of Workers&#8217; Compensation (BWC) is expanding a deductible program put in place last year. ]]></description>
			<content:encoded><![CDATA[<p>The Ohio Bureau of Workers&rsquo; Compensation (BWC) is expanding a deductible program put in place last year. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/midwest/2010/01/25/106832.htm" title="Ohio Workers' Comp Bureau Adds Options to Deductible Program">Ohio Workers&#8217; Comp Bureau Adds Options to Deductible Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/car-insurance/ohio-workers-comp-bureau-adds-options-to-deductible-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Downturn Forces Cuts in Workers&#8217; Comp Insurance System</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/economic-downturn-forces-cuts-in-workers-comp-insurance-system/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/economic-downturn-forces-cuts-in-workers-comp-insurance-system/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[help-return]]></category>
		<category><![CDATA[increased-pressure]]></category>
		<category><![CDATA[injured-employees]]></category>
		<category><![CDATA[insurance-system]]></category>
		<category><![CDATA[recent-recession]]></category>
		<category><![CDATA[the-workers]]></category>
		<category><![CDATA[work-while]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2513</guid>
		<description><![CDATA[The recent recession and record unemployment rates have increased pressure on the workers&#8217; compensation insurance system to help return injured employees back to work while effectively ...]]></description>
			<content:encoded><![CDATA[<p>The recent recession and record unemployment rates have increased pressure on the workers&rsquo; compensation insurance system to help return injured employees back to work while effectively &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/national/2010/01/15/106638.htm" title="Economic Downturn Forces Cuts in Workers' Comp Insurance System">Economic Downturn Forces Cuts in Workers&#8217; Comp Insurance System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/economic-downturn-forces-cuts-in-workers-comp-insurance-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fenster Named Director of New York Workers&#8217; Comp Board</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/fenster-named-director-of-new-york-workers-comp-board/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/fenster-named-director-of-new-york-workers-comp-board/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[appointed-executive]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board-prior]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[fenster]]></category>
		<category><![CDATA[joining-the-board]]></category>
		<category><![CDATA[litigation-associate]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2434</guid>
		<description><![CDATA[Jeffrey R. Fenster has been appointed executive director of the New York Workers&#39; Compensation Board. Prior to joining the board, Fenster served as a litigation associate with the New York law ...]]></description>
			<content:encoded><![CDATA[<p>Jeffrey R. Fenster has been appointed executive director of the New York Workers&#39; Compensation Board. Prior to joining the board, Fenster served as a litigation associate with the New York law &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/east/2010/01/11/106525.htm" title="Fenster Named Director of New York Workers' Comp Board">Fenster Named Director of New York Workers&#8217; Comp Board</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/fenster-named-director-of-new-york-workers-comp-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Workers&#8217; Comp Insurer Says Claims Fell 4% in 2009</title>
		<link>http://nameyourpriceautoinsurance.com/auto-insurance/louisiana-workers-comp-insurer-says-claims-fell-4-in-2009/</link>
		<comments>http://nameyourpriceautoinsurance.com/auto-insurance/louisiana-workers-comp-insurer-says-claims-fell-4-in-2009/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[2009-compared]]></category>
		<category><![CDATA[accidents-dropped]]></category>
		<category><![CDATA[baton-rouge]]></category>
		<category><![CDATA[dropped-as-well]]></category>
		<category><![CDATA[fell-more]]></category>
		<category><![CDATA[la-based]]></category>
		<category><![CDATA[luba]]></category>
		<category><![CDATA[rouge]]></category>
		<category><![CDATA[the-top]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2415</guid>
		<description><![CDATA[Baton Rouge, La.-based LUBA Workers&#39; Comp policyholders fell more than 4 percent in 2009 compared with 2008. The company said several of the top categories of accidents dropped as well. Slips, ...]]></description>
			<content:encoded><![CDATA[<p>Baton Rouge, La.-based LUBA Workers&#39; Comp policyholders fell more than 4 percent in 2009 compared with 2008. The company said several of the top categories of accidents dropped as well. Slips, &#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/southcentral/2010/01/08/106487.htm" title="Louisiana Workers' Comp Insurer Says Claims Fell 4% in 2009">Louisiana Workers&#8217; Comp Insurer Says Claims Fell 4% in 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/auto-insurance/louisiana-workers-comp-insurer-says-claims-fell-4-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Saves $128 Million By Fighting Fraud</title>
		<link>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/washington-saves-128-million-by-fighting-fraud/</link>
		<comments>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/washington-saves-128-million-by-fighting-fraud/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[128-million]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[from-the-state]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[new-report]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[system-brought]]></category>
		<category><![CDATA[the-workers]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2381</guid>
		<description><![CDATA[The fight against fraud in the workers&#8217; compensation system brought in $128 million to Washington last year, according to a new report from the state Department of Labor &#038; Industries ...]]></description>
			<content:encoded><![CDATA[<p>The fight against fraud in the workers&rsquo; compensation system brought in $128 million to Washington last year, according to a new report from the state Department of Labor &#038; Industries &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/west/2010/01/07/106409.htm" title="Washington Saves $128 Million By Fighting Fraud">Washington Saves $128 Million By Fighting Fraud</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/washington-saves-128-million-by-fighting-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Sets Workers&#8217; Comp Interest and Discount Rate at 3.85%</title>
		<link>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/texas-sets-workers-comp-interest-and-discount-rate-at-3-85/</link>
		<comments>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/texas-sets-workers-comp-interest-and-discount-rate-at-3-85/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance-division]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-department]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-interest]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=2228</guid>
		<description><![CDATA[The Texas Department of Insurance Division of Workers&#39; Compensation has set the interest and discount rate for the first quarter of 2010 at 3.85 percent. The rate, effective from Jan]]></description>
			<content:encoded><![CDATA[<p>The Texas Department of Insurance Division of Workers&#39; Compensation has set the interest and discount rate for the first quarter of 2010 at 3.85 percent. The rate, effective from Jan</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/southcentral/2009/12/23/106205.htm" title="Texas Sets Workers' Comp Interest and Discount Rate at 3.85%">Texas Sets Workers&#8217; Comp Interest and Discount Rate at 3.85%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/salt-lake-city-utah/texas-sets-workers-comp-interest-and-discount-rate-at-3-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injury Severity, Not Legal Fees, Drives Workers&#8217; Comp Costs in Illinois</title>
		<link>http://nameyourpriceautoinsurance.com/insurance-salt-lake/injury-severity-not-legal-fees-drives-workers-comp-costs-in-illinois/</link>
		<comments>http://nameyourpriceautoinsurance.com/insurance-salt-lake/injury-severity-not-legal-fees-drives-workers-comp-costs-in-illinois/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance in Salt Lake City UT]]></category>
		<category><![CDATA[Car Insurance Salt Lake City Utah]]></category>
		<category><![CDATA[Insurance Salt Lake]]></category>
		<category><![CDATA[effect-on-payout]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[legal-fees]]></category>
		<category><![CDATA[most-effect]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://nameyourpriceautoinsurance.com/?p=1979</guid>
		<description><![CDATA[The severity of injury and level of impairment -- not the workers&#39; legal fees -- have the most effect on payout for workers&#39; compensation claims among Illinois construction workers, researchers at ...]]></description>
			<content:encoded><![CDATA[<p>The severity of injury and level of impairment &#8212; not the workers&#39; legal fees &#8212; have the most effect on payout for workers&#39; compensation claims among Illinois construction workers, researchers at &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.insurancejournal.com/news/midwest/2009/12/07/105760.htm" title="Injury Severity, Not Legal Fees, Drives Workers' Comp Costs in Illinois">Injury Severity, Not Legal Fees, Drives Workers&#8217; Comp Costs in Illinois</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameyourpriceautoinsurance.com/insurance-salt-lake/injury-severity-not-legal-fees-drives-workers-comp-costs-in-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

